| HOME PAGE | AGENDA | REGISTER | SPONSORSHIP | TRAVEL | TECHNOLOGY SHOWCASE | |
Presentations will focus on system level solutions incorporating MEMS and/or sensor device, unique applications and innovative technological or market solutions. Integration challenges and system level architecture decisions are driven by the particular use-case. Each application has its own unique requirements which may include power efficiency, computational capability, wireless interconnectivity, and data collection, interpretation, and encryption. Speakers will elucidate these challenges and how to manage and overcome them successfully.
Agenda
TUESDAY, OCTOBER 31
| 5:30–7:00pm | Conference Registration |
WEDNESDAY, NOVEMBER 1
| 7:30–8:30am | Conference Registration and Continental Breakfast | |||
| 8:30–8:40am | ![]() | Welcome Remarks: David Anderson, President
| ||
| 8:40–9:00am | ![]() | Opening Remarks: David Kirsch, Vice President and General Manager, EV Group Chairman, MSIG Governing Council | ||
| 9:00–9:45am | Keynote: Context is Everything
| |||
Session 1: MEMS & Sensors: What the Future HoldsSession Chair: Frank Shemansky, Ph.D. Chief Technology Officer, MEMS and Sensors, SEMI | ||||
| 9:45–10:15am | Emerging MEMS & Sensor Technologies to Watch Alissa Fitzgerald Ph.D., Founder & Managing Member A.M. Fitzgerald & Associates, LLC | |||
| 10:15–10:45am | Break | |||
| 10:45–11:15am | ![]() | MEMS & Sensors: Outtakes of 2017 and Outlook for 2018 | ||
TECHNOLOGY SHOWCASE: The Future is Now! | Sponsored by: ![]() | |||
| 11:15–11:25am | ![]() | Overview: Technology Showcase Frank Shemansky, CTO, MEMS and Sensors SEMI | ||
| 11:25–11:35am | ![]() | Sensortizing Transportation & Manufacturing 4.0 Avishai Geller, Founder and CEO Maven Machines | ||
| 11:35–11:45am | ![]() | From Milliwatts to Kilowatts: How Menlo Micro applies advanced material science to create high-temperature, high-power micro-mechanical switches | ||
| 11:45–11:55am | ![]() | Snowboard Everywhere Aaron Aders, Founder and CEO LEIF Technologies | ||
| 11:55–12:05pm | ![]() | Coupled Time Domain Simulation for MEMS Sensors and System Integration Gerald Harvey, VP of Engineering PZflex | ||
| 12:05–12:15pm | ![]() | Gas Sensing Bob Whyte, Technologist eLichens | ||
| 12:15–2:00pm | Lunch and DEMO for Technology Showcase | |||
Session 2: MEMS & Sensors for Health, Medical, and Bio ApplicationsSession Chair: Michelle Bourke, Strategic & Technical Marketing Director, Lam Research | ||||
| 2:00–2:30pm | ![]() | BioMEMS: The Next Big Thing for MEMS Players? | ||
| 2:30–3:00pm | ![]() | Design Considerations for Biomedical Applications Using Thin-Film Tactile Force Sensors | ||
| 3:00–3:30pm | ![]() | Custom IC Design Supports Ingestible Sensors | | Jonathan Withrington, IC Design Manager Proteus Digital Health |
| 3:30–4:00pm | ![]() | Tale from the Trenches: Manufacturing NEMS-based Biosensors through a MEMS Foundry Mitchell Lerner, PhD, VP of Production Nanomedical Diagnostics | ||
| 4:00–4:30pm | Break | Sponsored by: ![]() | ||
| ||||
| ||||
| 4:30–5:15pm | FIRESIDE CHAT | |||
From the beginning, entering the MEMS market has been a difficult proposition for new companies and for those already established, reaching a stage of profitability is even more challenging. Low success rates, increasing margin pressure, complex sub-systems, high capital requirements, and long development cycles have exacerbated the problem of funding MEMS start-ups. In addition, many MEMS companies are hardware centric and VC investment has shifted away from hardware. Recent investment focus has been on health tech, financial tech, AI, and IoT and software investment in these areas continues to grow with software overall accounting for nearly 50% of the total VC dollars invested in 2016. Although MEMS and sensor devices are a driver for many of the market verticals of interest to investors, emergence of new pervasive sensor and actuator technology to foster has been scarce. The business and technological implications and reasons for this dearth in opportunities will be addressed. | ||||
![]() |
| |||
![]() |
| |||
![]() |
| |||
![]() |
| |||
| ||||
| 5:15–5:30pm | Closing Remarks: Frank Shemansky, Chief Technology Officer, MEMS and Sensors | |||
| 6:00–8:00pm | Dinner | |||
| 8:00–9:30pm | Post Dinner Cocktail reception -- Sponsored by: ![]() ![]() | |||
THURSDAY, NOVEMBER 2
| 7:30–8:30am | Continental Breakfast | |
| 8:30–8:45am | ![]() | Day 2 Kick-off: Frank Shemansky, Ph.D., Chief Technology Officer, MEMS and Sensors SEMI |
| 8:45–9:30am | ![]() | Keynote: Sensors, Cars and the Road Ahead |
Session 3: MEMS & Sensors: Enabling New ApplicationsSession Chair: Nicole Kerness, Ph.D., VP Sensor Design and Innovation, Kionix | ||
| 9:30–10:00am | ![]() | Bringing MEMS NIR Technology into the Hands of Farmers Worldwide |
| 10:00–10:30am | Break | |
| 10:30–11:00am | ![]() | Dramatic Power Savings through Integration in Voice-Interface Devices Matt Crowley, CEO Vesper |
| 11:00–11:30am | ![]() | PiezoMEMS at VTT: R&D and Manufacturing Services |
| 11:30-12:00pm | ![]() |
SEMI 2.0: Supporting MEMS & Sensors Industry Growth and Talent |
| 12:00-1:30pm | Lunch | |
| 1:30–2:00pm | ![]() | Ambient Sensing – Use Cases Challenges with Improved Sensors |
| ||
| 2:00–2:45pm | TECHTalk Creating Sixth Senses | |
![]() |
| |
![]() |
| |
| 2:45–3:15pm | Closing Remarks, Presentation of Hall of Fame, Announcement of MEMS & Sensors Technology Showcase Winners | |
| Agenda as of 8/1/17. Subject to Change | ||






























