
SEMI® Semiconductor Market Research and Market Reports
OverviewThe SEMI Industry Research and Statistics group provides timely market and trend information for market research, competitive analysis, and sales forecasting. We focus on the global semiconductor capital equipment, selected materials markets and fab forecasting data. This data is featured in our market data products/subscriptions, and is highlighted by market analysts, and is the benchmark data referenced by financial communities around the world. Quick Links for Subscribers |
Featured Chart |
|
Upcoming Event
SEMI / Gartner Market Symposium |
- SEMI World Fab Forecast (May 2013) |
Featured Articles and Presentations
![]() | Press Release: First Quarter 2013 Worldwide Semiconductor Equipment Figures; Billings US$ 7.31 Billion | ||||||
![]() | Article: Fab Equipment Spending Expected to Improve with 2% in 2013 | ||||||
![]() | Press Release: Slight Decrease in First Quarter 2013 Silicon Wafer Shipments | ||||||
![]() | Article: Semiconductor Photomask Market: Forecast $3.5 Billion in 2014 | ||||||
![]() | Press Release: 4Q’12 Worldwide Photovoltaic Equipment Market Statistics Report | ||||||
![]() | Article: 2012: A Year in Review - Semiconductor Equipment/Materials Market/Outlook | ||||||
![]() | Press Release: 2012 Global Semiconductor Materials Sales of $47.1 Billion | ||||||
![]() | Press Release: SEMI Reports 2012 Global Semiconductor Equipment Sales of $36.9 Billion. Spending rates declined for all the regions tracked in the WWSEMS report, except for Korea and Taiwan. Taiwan surpassed North America as the region with the highest amount of spending with $9.53 billion in equipment sales. | ||||||
![]() | Press Release: Silicon Wafer Revenues Decline in 2012 | ||||||
![]() | Article: China Semiconductor Packaging Market Outlook 2012/2013 | ||||||
![]() | Press Release: SEMI Releases Third Quarter 2012 Worldwide Photovoltiac Equipment Market Statistics Report | ||||||
| |||||||
Follow Us |
| ||||||













