
SEMI Industry Research and Market Reports
Overview The SEMI Industry Research and Statistics group provides timely market and trend information for market research, competitive analysis, and sales forecasting. We focus on the global semiconductor capital equipment, selected materials markets and fab forecasting data. This data is featured in our market data products/subscriptions, and is highlighted by market analysts, and is the benchmark data referenced by financial communities around the world.
| Featured Chart | ||||
SEMI Data Collection Programs Quick Links for Subscribers | New and Recently Released | ||||
![]() | Article: Microelectronic Manufacturing in Europe and the Middle East Europe and the Middle East Area contain a diverse number of companies manufacturing IC and related devices. The "European Microelectronic Fab Database/Report 2012," lists 316 production, pilot and R&D lines. | ||||||
| Press Release: Silicon Wafer Revenues Up in 2011.....$9.9 Billion Worldwide silicon wafer revenues improved by two percent in 2011 compared to 2010 according to the SEMI Silicon Manufacturers Group (SMG) in its year-end analysis of the silicon wafer industry. | ||||||
| Press Release: North American Semiconductor Equipment Industry Posts December 2011 Book-to-Bill Ratio of 0.88 North America-based manufacturers of semiconductor equipment posted $1.16 billion in orders in December 2011. | ||||||
| Article: Fearless into a "Doomsday" Year: Examining Fab Spending and Capacity into 2012 and Beyond | ||||||
![]() | Press Release: LED Fab Equipment Spending to Decline 18% in 2012 Following a massive 36 percent increase in equipment spending in 2011, worldwide LED manufacturing equipment spending is projected to decline 18 percent in 2012.... | ||||||
| Presentation: Presented at SEMICON Japan 2011 - December 7, 2011 | ||||||
![]() | Article: Market Growth for Semiconductor Packaging Materials Press Release: Semiconductor Packaging Materials Mkt to Reach $25.7B by 2015 The semiconductor packaging materials are forecasted to grow from $22.2 billion in 2011 on a global basis to $24.6 billion in 2015, excluding thermal interface materials. Steady unit growth is expected through 2013 for key segments of the packaging materials market.... | ||||||
![]() | Press Release: Semiconductor Equipment Sales to Reach $41.8 Billion in 2011 SEMI projects that worldwide sales of new semiconductor manufacturing equipment will reach $41.8 billion in 2011 | ||||||
![]() | Press Release: Slight Decline in Third Quarter 2011 Silicon Wafer Shipments Worldwide silicon wafer area shipments decreased two percent during the third quarter 2011 when compared to second quarter 2011 area shipments. | ||||||
![]() | Press Release: Wafer Shipments Forecast to Remain Flat in 2011 and Increase in 2012 and 2013 | ||||||
![]() | Article: The End of the DRAM Era – Flash Spending Surpasses DRAM | ||||||
![]() | Press Release: SEMI Releases Worldwide Photovoltaic Equipment Market Statistics Report | ||||||
![]() | Presentation: Presented at SEMICON Taiwan - September 7, 2011 | ||||||
![]() | Press Release: 2nd Quarter 2011 WW Semiconductor Equipment Figures; Billings US$ 11.92 Billion | ||||||
![]() | Presentation: Presented at Silicon Valley Lunch Forum - August 25, 2011 | ||||||
![]() | Fab Equipment Spending up 23% in 2011 - Still Highest on Record | Article | Press Release | | ||||||
| Press Release: SEMI Releases China LED Fab Industry Report | ||||||
![]() | Presentations: SEMI Market Symposium 2011 | ||||||
![]() | Press Release: Increase in Second Quarter 2011 Silicon Wafer Shipments | ||||||
![]() | Presentations: SEMICON WEST presentations (.pdf) are now available for download! | ||||||
Follow Us |
| ||||||














